ADVERTISEMENT
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 11 | 2 | .846 | - |
| Toronto | 8 | 7 | .533 | 4 |
| New Jersey | 7 | 8 | .467 | 5 |
| New York | 4 | 9 | .308 | 7 |
| Philadelphia | 4 | 10 | .286 | 7 1/2 |
| Southeast | W | L | Pct | GB |
| x-Orlando | 13 | 3 | .813 | - |
| Washington | 7 | 8 | .467 | 5 1/2 |
| Atlanta | 6 | 8 | .429 | 6 |
| Charlotte | 6 | 8 | .429 | 6 |
| Miami | 4 | 10 | .286 | 8 |
| Central | W | L | Pct | GB |
| Detroit | 9 | 5 | .643 | - |
| Cleveland | 9 | 7 | .563 | 1 |
| Milwaukee | 7 | 6 | .538 | 1 1/2 |
| x-Indiana | 7 | 8 | .467 | 2 1/2 |
| Chicago | 3 | 10 | .231 | 5 1/2 |
November 29, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 11 | 2 | .846 | - |
| Toronto | 7 | 7 | .500 | 4 1/2 |
| New Jersey | 7 | 8 | .467 | 5 |
| New York | 4 | 9 | .308 | 7 |
| Philadelphia | 4 | 9 | .308 | 7 |
| Southeast | W | L | Pct | GB |
| Orlando | 13 | 3 | .813 | - |
| Washington | 7 | 7 | .500 | 5 |
| Charlotte | 6 | 8 | .429 | 6 |
| Atlanta | 5 | 8 | .385 | 6 1/2 |
| Miami | 4 | 10 | .286 | 8 |
| Central | W | L | Pct | GB |
| Detroit | 8 | 5 | .615 | - |
| Cleveland | 9 | 6 | .600 | - |
| Milwaukee | 7 | 5 | .583 | 1/2 |
| Indiana | 7 | 8 | .467 | 2 |
| Chicago | 3 | 10 | .231 | 5 |
November 28, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 11 | 1 | .917 | - |
| Toronto | 7 | 7 | .500 | 5 |
| x-New Jersey | 6 | 7 | .462 | 5 1/2 |
| New York | 3 | 9 | .250 | 8 |
| Philadelphia | 3 | 9 | .250 | 8 |
November 26, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 11 | 1 | .917 | - |
| New Jersey | 6 | 7 | .462 | 5 1/2 |
| Toronto | 6 | 7 | .462 | 5 1/2 |
| New York | 3 | 9 | .250 | 8 |
| Philadelphia | 3 | 9 | .250 | 8 |
| Southeast | W | L | Pct | GB |
| Orlando | 12 | 3 | .800 | - |
| Charlotte | 6 | 7 | .462 | 5 |
| Washington | 6 | 7 | .462 | 5 |
| Atlanta | 5 | 7 | .417 | 5 1/2 |
| Miami | 3 | 10 | .231 | 8 |
| Central | W | L | Pct | GB |
| Detroit | 8 | 4 | .667 | - |
| Milwaukee | 7 | 4 | .636 | 1/2 |
| Cleveland | 7 | 6 | .538 | 1 1/2 |
| Indiana | 6 | 7 | .462 | 2 1/2 |
| Chicago | 2 | 9 | .182 | 5 1/2 |
November 25, 2007
WARRIORS 123, WIZARDS 115 GOLDEN STATE (123) - Jackson 11-24 0-2 28, Harrington 3-6 3-4 10, Biedrins 5-7 0-0 10, Davis 11-21 6-9 33, Azubuike 6-12 1-2 15, Pietrus 4-7 2-2 11, Mbenga 0-0 0-0 0, Ellis 4-8 3-4 11, Wright 1-3 0-0 2, Croshere 1-2 0-0 3, O'Bryant 0-0 0-0 0, Totals 46-90 15-23 123. ...more
November 24, 2007
CELTICS 105, WARRIORS 82 GOLDEN STATE (82) - Jackson 4-15 6-7 15, Pietrus 3-10 1-3 8, Biedrins 2-4 0-0 4, Davis 3-13 6-6 13, Azubuike 1-7 0-0 3, Ellis 10-15 1-3 21, Belinelli 1-9 2-3 4, Croshere 2-7 0-0 4, Mbenga 1-3 0-0 2, O'Bryant 0-0 1-2 1, Wright 2-4 3-4 7. Totals 29-87 20-28 82. ...more
November 22, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 9 | 1 | .900 | - |
| Toronto | 6 | 6 | .500 | 4 |
| x-New Jersey | 4 | 7 | .364 | 5 1/2 |
| Philadelphia | 3 | 7 | .300 | 6 |
| New York | 2 | 9 | .182 | 7 1/2 |
| Southeast | W | L | Pct | GB |
| x-Orlando | 10 | 2 | .833 | - |
| Charlotte | 6 | 5 | .545 | 3 1/2 |
| Washington | 6 | 5 | .545 | 3 1/2 |
| Atlanta | 4 | 7 | .364 | 5 1/2 |
| Miami | 2 | 9 | .182 | 7 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 7 | 4 | .636 | - |
| x-Milwaukee | 5 | 4 | .556 | 1 |
| Cleveland | 6 | 6 | .500 | 1 1/2 |
| Indiana | 5 | 7 | .417 | 2 1/2 |
| Chicago | 2 | 8 | .200 | 4 1/2 |
November 22, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 8 | 1 | .889 | - |
| Toronto | 5 | 5 | .500 | 3 1/2 |
| New Jersey | 4 | 6 | .400 | 4 1/2 |
| Philadelphia | 3 | 6 | .333 | 5 |
| New York | 2 | 7 | .222 | 6 |
| Southeast | W | L | Pct | GB |
| Orlando | 9 | 2 | .818 | - |
| Charlotte | 5 | 4 | .556 | 3 |
| Washington | 4 | 5 | .444 | 4 |
| Atlanta | 3 | 6 | .333 | 5 |
| Miami | 2 | 8 | .200 | 6 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 6 | 4 | .600 | - |
| Cleveland | 5 | 5 | .500 | 1 |
| Milwaukee | 4 | 4 | .500 | 1 |
| Indiana | 4 | 6 | .400 | 2 |
| x-Chicago | 2 | 6 | .250 | 3 |
November 19, 2007
WARRIORS 106, RAPTORS 100 GOLDEN STATE (106) - Jackson 4-9 8-11 17, Harrington 4-11 1-1 10, Biedrins 6-9 3-6 15, Davis 7-20 1-1 16, Azubuike 6-13 0-0 16, Pietrus 4-7 3-4 11, Ellis 3-6 2-4 8, Croshere 4-6 0-0 9, Belinelli 0-2 0-0 0, Wright 2-2 0-0 4, Totals 40-85 18-27 106. ...more
November 19, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 8 | 0 | 1.000 | - |
| Toronto | 5 | 4 | .556 | 3 1/2 |
| New Jersey | 4 | 5 | .444 | 4 1/2 |
| Philadelphia | 3 | 6 | .333 | 5 1/2 |
| x-New York | 2 | 5 | .286 | 5 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 8 | 2 | .800 | - |
| Charlotte | 4 | 4 | .500 | 3 |
| Atlanta | 3 | 5 | .375 | 4 |
| Washington | 3 | 5 | .375 | 4 |
| Miami | 1 | 8 | .111 | 6 1/2 |
| Central | W | L | Pct | GB |
| x-Detroit | 6 | 2 | .750 | - |
| Cleveland | 5 | 5 | .500 | 2 |
| Milwaukee | 3 | 4 | .429 | 2 1/2 |
| Indiana | 3 | 6 | .333 | 3 1/2 |
| Chicago | 1 | 6 | .143 | 4 1/2 |
November 17, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us