ADVERTISEMENT
PACERS 93, WIZARDS 85 WASHINGTON (85) - Songaila 3-10 2-2 8, Jamison 10-23 7-11 29, Haywood 3-9 2-6 8, Mason 7-11 5-5 20, Stevenson 4-10 0-0 10, Blatche 1-3 0-0 2, Young 2-9 2-2 6, McGuire 1-2 0-0 2, Wilks 0-0 0-0 0. Totals 31-77 18-26 85. ...more
December 23, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 21 | 3 | .875 | - |
| Toronto | 15 | 14 | .517 | 8 1/2 |
| New Jersey | 12 | 15 | .444 | 10 1/2 |
| Philadelphia | 11 | 16 | .407 | 11 1/2 |
| New York | 8 | 18 | .308 | 14 |
| Southeast | W | L | Pct | GB |
| Orlando | 18 | 10 | .643 | - |
| Atlanta | 14 | 12 | .538 | 3 |
| Washington | 13 | 13 | .500 | 4 |
| Charlotte | 10 | 15 | .400 | 6 1/2 |
| Miami | 8 | 19 | .296 | 9 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 19 | 7 | .731 | - |
| Indiana | 15 | 13 | .536 | 5 |
| Cleveland | 12 | 15 | .444 | 7 1/2 |
| Milwaukee | 11 | 15 | .423 | 8 |
| Chicago | 9 | 16 | .360 | 9 1/2 |
December 23, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 21 | 3 | .875 | - |
| x-Toronto | 15 | 12 | .556 | 7 1/2 |
| New Jersey | 11 | 15 | .423 | 11 |
| Philadelphia | 10 | 16 | .385 | 12 |
| New York | 8 | 18 | .308 | 14 |
| Southeast | W | L | Pct | GB |
| Orlando | 18 | 10 | .643 | - |
| Atlanta | 14 | 12 | .538 | 3 |
| Washington | 13 | 12 | .520 | 3 1/2 |
| Charlotte | 10 | 14 | .417 | 6 |
| Miami | 7 | 19 | .269 | 10 |
| Central | W | L | Pct | GB |
| Detroit | 19 | 7 | .731 | - |
| Indiana | 14 | 13 | .519 | 5 1/2 |
| Cleveland | 12 | 15 | .444 | 7 1/2 |
| Milwaukee | 10 | 15 | .400 | 8 1/2 |
| Chicago | 9 | 15 | .375 | 9 |
December 22, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 20 | 3 | .870 | - |
| Toronto | 15 | 12 | .556 | 7 |
| New Jersey | 11 | 15 | .423 | 10 1/2 |
| Philadelphia | 10 | 15 | .400 | 11 |
| New York | 8 | 17 | .320 | 13 |
| Southeast | W | L | Pct | GB |
| Orlando | 18 | 9 | .667 | - |
| Washington | 13 | 11 | .542 | 3 1/2 |
| Atlanta | 13 | 12 | .520 | 4 |
| Charlotte | 9 | 14 | .391 | 7 |
| Miami | 7 | 19 | .269 | 10 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 18 | 7 | .720 | - |
| Indiana | 14 | 12 | .538 | 4 1/2 |
| Cleveland | 12 | 15 | .444 | 7 |
| Milwaukee | 10 | 15 | .400 | 8 |
| Chicago | 9 | 14 | .391 | 8 |
December 21, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 20 | 2 | .909 | - |
| Toronto | 14 | 11 | .560 | 7 1/2 |
| New Jersey | 10 | 14 | .417 | 11 |
| Philadelphia | 10 | 14 | .417 | 11 |
| New York | 7 | 17 | .292 | 14 |
December 18, 2007
CELTICS 90, RAPTORS 77: Paul Pierce scored 18 points, Kevin Garnett had 16 and Boston extended its winning streak to nine games by beating Toronto. Rajon Rondo had 14, Eddie House came off the bench to score 11 and Tony Allen had 10. Atlantic Division-leading Boston (20-2) matched its longest winning streak since March 16-31, 1993. Boston's only other 20-2 start came en route to the 1963-64 NBA championship. The Celtics won their second straight game without guard Ray Allen (sore right ankle). Allen, who remained in Boston for treatment, is expected to return when Boston hosts Detroit on Wednesday. PISTONS 109, WARRIORS 87: Tayshaun Prince scored 23 points and Antonio McDyess had 14 points and 11 rebounds as Detroit beat Golden State. The Pistons have won nine of 11. Chauncey Billups added 19 points for the Pistons, while Richard Hamilton had 13 points and six assists. BLAZERS 116, NUGGETS 105: Brandon Roy had 26 points and 11 assists and Channing Frye scored 20 points as Portland beat Denver. Allen Iverson had 38 points for Denver, which has lost two straight after a three-game winning streak. The Associated Press ...more
December 17, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 19 | 2 | .905 | - |
| Toronto | 14 | 10 | .583 | 6 1/2 |
| New Jersey | 10 | 13 | .435 | 10 |
| Philadelphia | 9 | 14 | .391 | 11 |
| New York | 6 | 16 | .273 | 13 1/2 |
December 15, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 18 | 2 | .900 | - |
| Toronto | 13 | 10 | .565 | 6 1/2 |
| New Jersey | 9 | 13 | .409 | 10 |
| Philadelphia | 9 | 13 | .409 | 10 |
| New York | 6 | 15 | .286 | 12 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 16 | 7 | .696 | - |
| Washington | 12 | 10 | .545 | 3 1/2 |
| Atlanta | 10 | 11 | .476 | 5 |
| Charlotte | 8 | 12 | .400 | 6 1/2 |
| Miami | 6 | 16 | .273 | 9 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 15 | 7 | .682 | - |
| Indiana | 11 | 11 | .500 | 4 |
| Cleveland | 10 | 12 | .455 | 5 |
| Milwaukee | 9 | 12 | .429 | 5 1/2 |
| Chicago | 7 | 13 | .350 | 7 |
December 14, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 18 | 2 | .900 | - |
| Toronto | 13 | 10 | .565 | 6 1/2 |
| New Jersey | 9 | 13 | .409 | 10 |
| Philadelphia | 9 | 13 | .409 | 10 |
| New York | 6 | 15 | .286 | 12 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 16 | 7 | .696 | - |
| Washington | 11 | 10 | .524 | 4 |
| Atlanta | 10 | 11 | .476 | 5 |
| Charlotte | 8 | 12 | .400 | 6 1/2 |
| Miami | 6 | 15 | .286 | 9 |
| Central | W | L | Pct | GB |
| Detroit | 15 | 7 | .682 | - |
| Indiana | 11 | 11 | .500 | 4 |
| Cleveland | 10 | 12 | .455 | 5 |
| Milwaukee | 9 | 12 | .429 | 5 1/2 |
| Chicago | 7 | 13 | .350 | 7 |
December 13, 2007
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 17 | 2 | .895 | - |
| Toronto | 12 | 10 | .545 | 6 1/2 |
| New Jersey | 9 | 13 | .409 | 9 1/2 |
| Philadelphia | 8 | 13 | .381 | 10 |
| New York | 6 | 14 | .300 | 11 1/2 |
December 12, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us